NCBI SRA RNA-Seq data summary pages available for Asteraceae.
Click here to download Excel file
Organism | Number |
Artemisia annua | 72 |
Carthamus tinctorius | 55 |
Chrysanthemum nankingense | 20 |
Chrysanthemum seticuspe | 92 |
Cynara cardunculus var. scolymus | 11 |
Erigeron breviscapus | 28 |
Erigeron canadensis | 79 |
Helianthus annuus | 953 |
Lactuca saligna | 6 |
Lactuca sativa | 40 |
Mikania micrantha | 138 |
Silybum marianum | 21 |
Stevia rebaudiana | 82 |
Taraxacum kok-saghyz | 31 |
All information for RNA-Seq of Asteraceae is collected before Dec. 1st, 2020.