| Bioproject | Description | Publication | GVCF File | Library Num. | 
                                                        
                                    | Cin_RNA-seq | Genome assembly and annotation of Chrysanthemum indicum var. edule | Song et al., 2018 |  |  | 
                                
                                    | 
                                            
                                                
                                                    
                                                        | Library | Title | Platform | Total Base | VCF File |  
                                                                | R_l1 | RNA-seq of Chrysanthemum indicum var. edule: root | ILLUMINA | - |   |  
                                                                | J_l1 | RNA-seq of Chrysanthemum indicum var. edule: stem | ILLUMINA | - |   |  
                                                                | Y_l1 | RNA-seq of Chrysanthemum indicum var. edule: leaf | ILLUMINA | - |   |  
                                                                | B_l1 | RNA-seq of Chrysanthemum indicum var. edule: bud | ILLUMINA | - |   |  
                                                                | G_l1 | RNA-seq of Chrysanthemum indicum var. edule: tubular flowers | ILLUMINA | - |   |  
                                                                | S_l1 | RNA-seq of Chrysanthemum indicum var. edule: tongue flowers | ILLUMINA | - |   |  
                                                                | R_l1 | RNA-seq of Chrysanthemum indicum var. edule: root | ILLUMINA | - |   |  
                                                                | J_l1 | RNA-seq of Chrysanthemum indicum var. edule: stem | ILLUMINA | - |   |  
                                                                | Y_l1 | RNA-seq of Chrysanthemum indicum var. edule: leaf | ILLUMINA | - |   |  
                                                                | B_l1 | RNA-seq of Chrysanthemum indicum var. edule: bud | ILLUMINA | - |   |  
                                                                | G_l1 | RNA-seq of Chrysanthemum indicum var. edule: tubular flowers | ILLUMINA | - |   |  
                                                                | S_l1 | RNA-seq of Chrysanthemum indicum var. edule: tongue flowers | ILLUMINA | - |   |  | 
                                                        
                                    | PRJNA681093 | RNA-seq of Chrysanthemum indicum flowers | Wen. et al. 2022 |  |  | 
                                
                                    | 
                                            
                                                
                                                    
                                                        | Library | Title | Platform | Total Base | VCF File |  
                                                                | SRR15173222 | RNA-seq of Chrysanthemum indicum flowers: reproductive buds, bioreplicate 3 | ILLUMINA | 6.51 G |   |  
                                                                | SRR15173223 | RNA-seq of Chrysanthemum indicum flowers: reproductive buds, bioreplicate 2 | ILLUMINA | 8.74 G |   |  
                                                                | SRR15173224 | RNA-seq of Chrysanthemum indicum flowers: reproductive buds, bioreplicate 1 | ILLUMINA | 6.41 G |   |  
                                                                | SRR15173225 | RNA-seq of Chrysanthemum indicum flowers: vegetative buds, bioreplicate 3 | ILLUMINA | 7.68 G |   |  
                                                                | SRR15173226 | RNA-seq of Chrysanthemum indicum flowers: vegetative buds, bioreplicate 2 | ILLUMINA | 8.58 G |   |  
                                                                | SRR15173227 | RNA-seq of Chrysanthemum indicum flowers: vegetative buds, bioreplicate 1 | ILLUMINA | 8.13 G |   |  
                                                                | SRR15173228 | RNA-seq of Chrysanthemum indicum leaves: reproductive-stage leaves, bioreplicate 3 | ILLUMINA | 6.84 G |   |  
                                                                | SRR15173229 | RNA-seq of Chrysanthemum indicum leaves: reproductive-stage leaves, bioreplicate 2 | ILLUMINA | 6.98 G |   |  
                                                                | SRR15173230 | RNA-seq of Chrysanthemum indicum leaves: reproductive-stage leaves, bioreplicate 1 | ILLUMINA | 8.56 G |   |  
                                                                | SRR15173222 | RNA-seq of Chrysanthemum indicum flowers: reproductive buds, bioreplicate 3 | ILLUMINA | 6.51 G |   |  
                                                                | SRR15173223 | RNA-seq of Chrysanthemum indicum flowers: reproductive buds, bioreplicate 2 | ILLUMINA | 8.74 G |   |  
                                                                | SRR15173224 | RNA-seq of Chrysanthemum indicum flowers: reproductive buds, bioreplicate 1 | ILLUMINA | 6.41 G |   |  
                                                                | SRR15173225 | RNA-seq of Chrysanthemum indicum flowers: vegetative buds, bioreplicate 3 | ILLUMINA | 7.68 G |   |  
                                                                | SRR15173226 | RNA-seq of Chrysanthemum indicum flowers: vegetative buds, bioreplicate 2 | ILLUMINA | 8.58 G |   |  
                                                                | SRR15173227 | RNA-seq of Chrysanthemum indicum flowers: vegetative buds, bioreplicate 1 | ILLUMINA | 8.13 G |   |  
                                                                | SRR15173228 | RNA-seq of Chrysanthemum indicum leaves: reproductive-stage leaves, bioreplicate 3 | ILLUMINA | 6.84 G |   |  
                                                                | SRR15173229 | RNA-seq of Chrysanthemum indicum leaves: reproductive-stage leaves, bioreplicate 2 | ILLUMINA | 6.98 G |   |  
                                                                | SRR15173230 | RNA-seq of Chrysanthemum indicum leaves: reproductive-stage leaves, bioreplicate 1 | ILLUMINA | 8.56 G |   |  | 
                                                        
                                    | PRJNA227261 | Characterize the high temperature stress response of Chrysanthemum nankingense | - |  |  | 
                                
                                    | 
                                            
                                                
                                                    
                                                        | Library | Title | Platform | Total Base | VCF File |  
                                                                | SRR1027943 | RNA-seq of Chrysanthemum indicum under control (CK) | ILLUMINA | 354.46 M |   |  
                                                                | SRR1027942 | RNA-seq of Chrysanthemum indicum under heat stress | ILLUMINA | 355.48 M |   |  
                                                                | SRR1027943 | RNA-seq of Chrysanthemum indicum under control (CK) | ILLUMINA | 354.46 M |   |  
                                                                | SRR1027942 | RNA-seq of Chrysanthemum indicum under heat stress | ILLUMINA | 355.48 M |   |  | 
                                                        
                                    | PRJNA239175 | Chrysanthemum indicum Transcriptome or Gene expression | - |  |  | 
                                
                                    | 
                                            
                                                
                                                    
                                                        | Library | Title | Platform | Total Base | VCF File |  
                                                                | SRR1182969 | RNA-seq of Chrysanthemum indicum leaves: leavs grown in 0.04 mM nitrate | ILLUMINA | 355.75 M |   |  
                                                                | SRR1182983 | RNA-seq of Chrysanthemum indicum leaves: under control | ILLUMINA | 346.76 M |   |  
                                                                | SRR1183038 | RNA-seq of Chrysanthemum indicum roots: roots grown in 4 mM nitrate | ILLUMINA | 339.15 M |   |  
                                                                | SRR1183059 | RNA-seq of Chrysanthemum indicum roots: under control | ILLUMINA | 331.35 M |   |  
                                                                | SRR1182969 | RNA-seq of Chrysanthemum indicum leaves: leavs grown in 0.04 mM nitrate | ILLUMINA | 355.75 M |   |  
                                                                | SRR1182983 | RNA-seq of Chrysanthemum indicum leaves: under control | ILLUMINA | 346.76 M |   |  
                                                                | SRR1183038 | RNA-seq of Chrysanthemum indicum roots: roots grown in 4 mM nitrate | ILLUMINA | 339.15 M |   |  
                                                                | SRR1183059 | RNA-seq of Chrysanthemum indicum roots: under control | ILLUMINA | 331.35 M |   |  | 
                                                        
                                    | PRJNA244464 | RNA-seq of Chrysanthemum nankingense provides insights into the basis of low temperature tolerance | Ren et al., 2014 |  |  | 
                                
                                    | 
                                            
                                                
                                                    
                                                        | Library | Title | Platform | Total Base | VCF File |  
                                                                | SRR1237217 | RNA-seq of Chrysanthemum nankingense CK: leaf and stem | ILLUMINA | 365.98 M |   |  
                                                                | SRR1237584 | RNA-seq of Chrysanthemum nankingense R-A: leaf and stem | ILLUMINA | 356.23 M |   |  
                                                                | SRR1237587 | RNA-seq of Chrysanthemum nankingense R-B1: leaf and stem | ILLUMINA | 345.55 M |   |  
                                                                | SRR1237609 | RNA-seq of Chrysanthemum nankingense R-B2: leaf and stem | ILLUMINA | 343.65 M |   |  
                                                                | SRR1237610 | RNA-seq of Chrysanthemum nankingense R-C1: leaf and stem | ILLUMINA | 354.19 M |   |  
                                                                | SRR1237611 | RNA-seq of Chrysanthemum nankingense R-C2: leaf and stem | ILLUMINA | 357.68 M |   |  
                                                                | SRR1237217 | RNA-seq of Chrysanthemum nankingense CK: leaf and stem | ILLUMINA | 365.98 M |   |  
                                                                | SRR1237584 | RNA-seq of Chrysanthemum nankingense R-A: leaf and stem | ILLUMINA | 356.23 M |   |  
                                                                | SRR1237587 | RNA-seq of Chrysanthemum nankingense R-B1: leaf and stem | ILLUMINA | 345.55 M |   |  
                                                                | SRR1237609 | RNA-seq of Chrysanthemum nankingense R-B2: leaf and stem | ILLUMINA | 343.65 M |   |  
                                                                | SRR1237610 | RNA-seq of Chrysanthemum nankingense R-C1: leaf and stem | ILLUMINA | 354.19 M |   |  
                                                                | SRR1237611 | RNA-seq of Chrysanthemum nankingense R-C2: leaf and stem | ILLUMINA | 357.68 M |   |  | 
                                                        
                                    | PRJNA245057 | RNA-seq of Chrysanthemum nankingense provides insights into the basis of low temperature tolerance | Ren et al., 2014 |  |  | 
                                
                                    | 
                                            
                                                
                                                    
                                                        | Library | Title | Platform | Total Base | VCF File |  
                                                                | SRR1258104 | RNA-seq of Chrysanthemum nankingense S2-1_1: above the ground of seedling | ILLUMINA | 4.65 G |   |  
                                                                | SRR1258106 | RNA-seq of Chrysanthemum nankingense S2_3_1: bud | ILLUMINA | 4.66 G |   |  
                                                                | SRR1258104 | RNA-seq of Chrysanthemum nankingense S2-1_1: above the ground of seedling | ILLUMINA | 4.65 G |   |  
                                                                | SRR1258106 | RNA-seq of Chrysanthemum nankingense S2_3_1: bud | ILLUMINA | 4.66 G |   |  | 
                                                        
                                    | PRJNA361213 | RNA-seq analysis in Chrysanthemum indicum flower bud about normal germplasm and resistant germplasm | - |  |  | 
                                
                                    | 
                                            
                                                
                                                    
                                                        | Library | Title | Platform | Total Base | VCF File |  
                                                                | SRR5177070 | RNA-seq of Chrysanthemum nankingense: normal germplasm | ILLUMINA | 6.45 G |   |  
                                                                | SRR5177084 | RNA-seq of Chrysanthemum nankingense: resistant germplasm | ILLUMINA | 7.17 G |   |  
                                                                | SRR5177070 | RNA-seq of Chrysanthemum nankingense: normal germplasm | ILLUMINA | 6.45 G |   |  
                                                                | SRR5177084 | RNA-seq of Chrysanthemum nankingense: resistant germplasm | ILLUMINA | 7.17 G |   |  |